function changeTab(ele){

	if(ele=='tab3'){
		document.getElementById('tab1').style.display='none';
		document.getElementById('tabtxt1').style.display='none';
		document.getElementById('s1').style.display='block';
		document.getElementById('s2').style.display='none';
		document.getElementById('s3').style.display='none';
		document.getElementById('tab2').style.display='none';
		document.getElementById('tabtxt2').style.display='none';
		document.getElementById('tab3').style.display='block';
		document.getElementById('tabtxt3').style.display='block';
		
		document.getElementById('headtab').style.background = 'url(images/tb_1.jpg)';
	
	}else if(ele=='tab1'){
		document.getElementById('tab1').style.display='block';				
		document.getElementById('tabtxt1').style.display='block';
		document.getElementById('tab2').style.display='none';
		document.getElementById('tabtxt2').style.display='none';
		document.getElementById('tab3').style.display='none';
		document.getElementById('tabtxt3').style.display='none';
		document.getElementById('s1').style.display='none';
		document.getElementById('s2').style.display='block';
		document.getElementById('s3').style.display='none';
document.getElementById('headtab').style.background = 'url(images/tb_2.jpg)';
	
	}else {
		document.getElementById('tab1').style.display='none';				
		document.getElementById('tabtxt1').style.display='none';
		document.getElementById('tab2').style.display='block';
		document.getElementById('tabtxt2').style.display='block';
		document.getElementById('tab3').style.display='none';
		document.getElementById('tabtxt3').style.display='none';
		document.getElementById('s1').style.display='none';
		document.getElementById('s2').style.display='none';
		document.getElementById('s3').style.display='block';
document.getElementById('headtab').style.background = 'url(images/tb_3.jpg)';
	}

}
